"Chandra grahan, Surya grahans date & time in 2010, 2011, 2012, 2013 & 2014"

Below are the dates and timings of Chandra grahan, Surya grahans dates and times in 2010, 2011, 2012, 2013 and 2014 .. lunar and solar eclipses ..

- 2010 -
Solar Eclipse Jan 15 2010 7:06 25° Capricorn 01'
Lunar Eclipse Jun 26 2010 11:37 04° Capricorn 46'
Solar Eclipse Jul 11 2010 19:33 19° Cancer 24'
Lunar Eclipse Dec 21 2010 8:16 29° Gemini 21'
- 2011 -
Solar Eclipse Jan 4 2011 8:49 13° Capricorn 38'
Solar Eclipse Jun 1 2011 21:15 11° Gemini 02'
Lunar Eclipse Jun 15 2011 20:11 24° Sagittarius 23'
Solar Eclipse Jul 1 2011 8:38 09° Cancer 12'
Solar Eclipse Nov 25 2011 6:20 02° Sagittarius 37'
Lunar Eclipse Dec 10 2011 14:31 18° Gemini 11'
- 2012 -
Solar Eclipse May 20 2012 23:52 00° Gemini 21'
Lunar Eclipse Jun 4 2012 11:03 14° Sagittarius 14'
Solar Eclipse Nov 13 2012 22:12 21° Scorpio 57'
Lunar Eclipse Nov 28 2012 14:33 06° Gemini 46'

- 2013 -
Lunar Eclipse Apr 25 2013 20:06 05° Scorpio 46'
Solar Eclipse May 10 2013 0:24 19° Taurus 31'
Lunar Eclipse May 25 2013 4:09 04° Sagittarius 07'
Lunar Eclipse Oct 18 2013 23:49 25° Aries 46'
Solar Eclipse Nov 3 2013 12:46 11° Scorpio 16'
- 2014 -
Lunar Eclipse Apr 15 2014 7:45 25° Libra 16'
Solar Eclipse Apr 29 2014 6:02 08° Taurus 51'
Lunar Eclipse Oct 8 2014 10:53 15° Aries 05'
Solar Eclipse Oct 23 2014 21:44 00° Scorpio 25'
Previous
Next Post »
Thanks for your comment