Television Shows | TRPs (This week) | TRPs (last week) |
Diya Aur Baati Hum | 5.9 | 5.3 |
Balika Vadhu | 4.3 | 3.9 |
CID | 4.0 | 3.2 |
Yeh Rishta Kya Kehlata Hai | 3.8 | 3.3 |
Bade Acche Laggte Hain | 3.7 | 2.6 |
Crime Patrol | 3.6 | 4.1 |
Saath Nibhana Saathiya | 3.2 | 2.8 |
Uttaran Ek Hazaaron Mein Meri Behna Hain | 3.2 3.1 | 2.8 3.7 |
Tarak Mehta Mehta Ka Ooltah Chashmah Punar Vivah | 3.0 3.0 | 3.0 3.0 |
Pavitra Rishta | 3.0 | 2.9 |
Sasural Simar Ka | 2.9 | 3.0 |
Phir Subah Hogi | 2.6 | 2.3 |
Mrs. Kaushik Ki Paanch Bahuein | 2.4 | 2.5 |
Mann Kee Awaaz Pratigya | 2.3 | 2.5 |
Parichay Nayee Zindagi Kay Sapno Ka | 2.3 | 2.2 |
Kya Hua Tera Vaada | 2.2 | 2.1 |
Sapne Suhane Ladakpan Key | 2.2 | 2.0 |
Iss Pyaar Ko Kya Naam Doon | 2.0 | 3.4 |
Na Bole Tum Na Maine Kuch Kaha | 2.0 | 2.0 |
GEC | GRPs (This week) | GRPs (Last week) |
Star Plus | 276 | 298 |
Zee TV | 253 | 238 |
Colors | 230 | 225 |
Sony | 222 | 207 |
SAB | 123 | 125 |
ZCN | 122 | 113 |
Gold | 121 | 125 |
Life Ok | 114 | 103 |
Set Max | 105 | 102 |
Movies Ok | 67 | 74 |
Diya Aur Baati Hum continues to be the leader of the trp race gaining 5.9 trps followed by Balika Vadhu with 4.3 trps and CID with 4.0 trps.
Reality show DID L'l Masters gained 4.0(sun) and 5.2(sat) TRPs this week. Aamir Khan's Satyamev Jayate gained 2.1 Trp for Star Plus and 2.7 trp for all the 9 channels. Colors tv's dance reality show Jhalak Dikhhla Jaa 5 - Dancing with the stars gained 2.1(sun) and 2.8(sat). Fear Files gained 3.9 Trps for Saturday and 4.1 Trps for Sunday.
Star Plus continues to be on the top of the GEC race with 276 GRP followed by Zee TV with 253 and Colors with 230 GRP this week.
Out Of Topic Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon